NVIDIA has two new SHIELD TV models for 2019. These are the all-new NVIDIA SHIELD TV and the SHIELD TV Pro. Here we’ll go over the specs for both models and see how they compare to the 2017 SHIELD TV.
Both of these devices represent the next generation SHIELD TV and both come running on Android TV.
Of the two, the all-new model is the more interesting, but the SHIELD TV Pro is the more powerful.
NVIDIA SHIELD TV Pro specs
The latest SHIELD TV does not differ too much from the 2017 model but does come with upgrades in the right places.
Here’s the full SHIELD TV Pro specs list.
RAM | 3GB |
SoC | NVIDIA Tegra X1+ |
Storage | 16GB |
Video | 4K, Dolby Vision HDR, AI upscaling |
Audio | Dolby Atmos, Dolby Digital Plus |
Remote | Bluetooth connectivity, IR blaster, Voice search, Motion-activated backlit buttons, Built-in lost remote locator, Replaceable AAA batteries |
Voice Assistant | Google Assistant built-in, Works with Alexa |
Connectivity | 802.11ac 2×2 MIMO 2.4 GHz and 5 GHz Wi-Fi, Bluetooth 5.0, Chromecast 4K built-in |
Ports | 2 x USB 3.0, HDMI 2.0, Ethernet, Power |
Dimensions | 3.58 inches (9.8cm) x 6.26 inches (15.9cm) x 1.02 inches (2.593mm) |
Weight | Height: 3.58 in / 9.8cm, Width: 6.26 in / 15.9cm, Depth: 1.02 in / 2.593cm |
OS | Android 9 Pie |
Price | $199.99 |
Buy | Amazon |
SHIELD TV Pro (2019) compared to the SHIELD TV (2017)
If you’re wondering how the new model stacks up against the previous model then here’s a quick look at the specs of the two side by side.
SHIELD TV Pro (2019) | SHIELD TV (2017) | |
RAM | 3GB | 3GB |
SoC | NVIDIA Tegra X1+ | NVIDIA Tegra X1 |
Storage | 16GB | 16GB (expandable via USB) |
Video | 4K Dolby Vision HDR AI upscaling | 4K HDR playback at 60 FPS (H.265/HEVC) 4K playback at 60 FPS (VP8, VP9, H.264, MPEG1/2) 1080p playback at 60 FPS (H.263, MJPEG, MPEG4, WMV9/VC1) |
Audio | Dolby Atmos Dolby Digital Plus | High-resolution up to 24-bit/192 kHz over HDMI and USB Dolby Atmos (pass-through), Dolby TrueHD (pass-through), DTS-X, and DTS-HD (pass-through) |
Remote | Bluetooth connectivity IR blaster Voice search Replaceable AAA batteries Motion-activated backlit buttons Built-in lost remote locator | Bluetooth connectivity IR blaster Voice search Replaceable coin cell batteries |
Voice Assistant | Google Assistant built-in Works with Alexa | Google Assistant built-in Works with Alexa |
Connectivity | 802.11ac 2×2 MIMO 2.4 GHz and 5 GHz Wi-Fi Bluetooth 5.0 Chromecast 4K built-in | 802.11ac 2×2 MIMO 2.4 GHz and 5 GHz Wi-Fi Bluetooth 4.1/BLE Chromecast built-in |
Ports | 2x USB 3.0 (Type A) Gigabit Ethernet HDMI 2.0 | 2x USB 3.0 (Type A) Gigabit Ethernet HDMI 2.0b with HDCP 2.2 and CEC support |
Dimensions | Height: 3.58 in / 9.8cm Width: 6.26 in / 15.9cm Depth: 1.02 in / 2.593cm | Height: 3.86 in / 9.8cm Width: 6.26 in / 15.9cm Depth: 1.02 in / 2.593cm |
Dimensions (Remote) | Height: 6.10 in / 15.5 cm Width: 1.24 in / 3.14 cm | Height: 5.67 in / 14.396 cm Width: 1.42 in / 3.616 cm Depth: .362 in / .921 cm |
Weight | 4.83 oz / 137 g | 8.8 oz / 250 g |
OS | Android 9 Pie | Android 8.0 Oreo (upgraded to Android 9 Pie) |
Price | $199.99 | 179.99 |
Buy | Amazon | Amazon |
All-new NVIDIA SHIELD TV
Along with the Pro model, NVIDIA now has a cheaper version with a more compact tube design.
The “all-newNVIDIA SHIELD TV” (2019) is designed to be a more discrete solution but still offer a similar SHIELD experience.
Here’s how the all-new SHIELD TV (2019) compares to the SHIELD TV Pro (2019).
SHIELD TV (2019) | SHIELD TV Pro (2019) | |
RAM | 2GB | 3GB |
SoC | NVIDIA Tegra X1+ | NVIDIA Tegra X1+ |
Storage | 8GB | 16GB |
Video | 4K Dolby Vision HDR AI upscaling | 4K Dolby Vision HDR AI upscaling |
Audio | Dolby Atmos Dolby Digital Plus | Dolby Atmos Dolby Digital Plus |
Remote | Bluetooth connectivity IR blaster Voice search Replaceable AAA batteries Motion-activated backlit buttons Built-in lost remote locator | Bluetooth connectivity IR blaster Voice search Replaceable AAA batteries Motion-activated backlit buttons Built-in lost remote locator |
Voice Assistant | Google Assistant built-in Works with Alexa | Google Assistant built-in Works with Alexa |
Connectivity | 802.11ac 2×2 MIMO 2.4 GHz and 5 GHz Wi-Fi Bluetooth 5.0 Chromecast 4K built-in | 802.11ac 2×2 MIMO 2.4 GHz and 5 GHz Wi-Fi Bluetooth 5.0 Chromecast 4K built-in |
Ports | MicroSD Gigabit Ethernet HDMI 2.0 | 2x USB 3.0 (Type A) Gigabit Ethernet HDMI 2.0 |
Dimensions | Height: 1.57 in Width: 1.57 in Depth: 6.50 in | Height: 3.58 in / 9.8cm Width: 6.26 in / 15.9cm Depth: 1.02 in / 2.593cm |
Dimensions (Remote) | Height: 6.10 in / 15.5 cm Width: 1.24 in / 3.14 cm | Height: 6.10 in / 15.5 cm Width: 1.24 in / 3.14 cm |
Weight | 4.83 oz | 8.8 oz / 250 g |
OS | Android 9 Pie | Android 9 Pie |
Price | $149.99 | $199.99 |
Buy | Amazon | Amazon |