There have been many reports of the Motorola Charm on display in a T-Mobile store, but it is the first time we have seen it on display with a price. Right now it looks like it will be priced $269.99 with no contract. Rumors are still that the device will be available on August 25th. The delays are rumored to be related to the battery life. Some reports have said that Motorola will offer customers an extended battery.
Here are the specs:
Specifications
General
EXPERIENCE | Social messaging |
FORM FACTOR | Bar keyboard |
SOCIAL MESSAGING SERVICE | MOTOBLURâ„¢ 1.5 |
OPERATING SYSTEM | Androidâ„¢ v2.1 |
ANDROID API LEVEL | 7 |
DEVICE EMULATOR IMAGE | CHARM SDK add-on |
INPUT TYPES | BACKTRACKâ„¢ rear touchpad Directional keys Home/Menu/Back touch-sensitive buttons Keyboard: physical, on-screen Touch screen: capacitive |
Display
SIZE, DIAGONAL | 2.8 in (small) |
RESOLUTION | 320 x 240 (QVGA) |
PIXEL DENSITY | 120 dpi (low) |
PRIMARY ORIENTATION | Landscape |
NUMBER OF COLORS | Up to 16M |
Connectivity
WAN: VOICE BANDS | GSM 850/900/1800/1900 W-CDMA 850/1900, 850/2100, 900/2100, or 1700/2100 |
WAN: DATA BEARERS | GPRS/EDGE Class 12 HSDPA, HSUPA |
WIRELESS LAN | 802.11b/g/n 802.11i (WPA2) WEP WPA |
BLUETOOTH VERSION | 2.1 + EDR |
BLUETOOTH CLASS | 2 |
BLUETOOTH PROFILES | A2DP 1.2 AVRCP 1.0 GAP HFP 1.5 HSP OPP 1.1 PAN PBAP 1.0 SDAP SDP SPP |
USB | USB 2.0 High Speed Micro USB connector |
HEADSET JACK | 3.5 mm Stereo out Mic |
Media
CAMERA RESOLUTION (MAX) | 3 megapixels |
CAMERA FOCUS | Fixed |
CAMERA FLASH | No |
CAMERA DIGITAL ZOOM (MAX) | 4x |
IMAGE CAPTURE FORMATS | JPEG w/EXIF 2.2 |
IMAGE CAPTURE RESOLUTION (MAX) | 2048 x 1536 |
ADDITIONAL CAMERA FEATURES | Geotagging Panorama Kodak Perfect Touch |
IMAGE VIEWING FORMATS | Android core media formats |
VIDEO RECORDING FORMATS | Android core media formats |
VIDEO RECORDING RESOLUTION (MAX) | 352 x 288 (CIF) |
VIDEO RECORDING FRAME RATE (MAX) | 25 fps |
VIDEO PLAYBACK FORMATS | Android core media formats WMV 9 |
VIDEO PLAYBACK RESOLUTION (MAX) | 352 x 288 (CIF) |
VIDEO PLAYBACK FRAME RATE (MAX) | 30 fps |
AUDIO RECORDING FORMATS | Android core media formats |
AUDIO PLAYBACK FORMATS | Android core media formats WMA 9 |
STREAMING FORMATS | AAC AAC+ AMR-NB H.263 H.264 MPEG-4 |
DIGITAL RIGHTS MANAGEMENT | OMA DRM 1.0 forward lock for images and video |
SPEAKERS | Receiver speaker Mono loudspeaker |
FM RADIO RECEIVER | RDS |
Processor and memory
PROCESSOR | TI OMAP3410 |
PROCESSOR CLOCK SPEED | 600 MHz |
RAM | 512 MB |
FLASH ROM | 512 MB |
USER STORAGE AVAILABLE (MAX) | 150 MB |
MEMORY CARD TYPE | microSDHC, Class 6 FAT32 |
MEMORY CARD SIZE SUPPORTED (MAX) | 32 GB |
Sensors
ACCELEROMETER | 3-axis |
MAGNETOMETER | Yes |
PROXIMITY SENSOR | Yes |
AMBIENT LIGHT SENSOR | Yes |
Additional features
WEB | Android WebKit browser Adobe Flash Lite® 3 |
LOCATION SERVICES | Assisted GPS E-Compass |
NOTIFICATION LIGHT | White |
NOTIFICATION VIBRATE | Yes |
VOICE ACTIVATION | Yes |
MESSAGING | IM SMS MMS |
EMAIL PROTOCOLS | Exchange ActiveSync 2003 and 2007 IMAP4 POP3 |