Real Estate Anderson Sc -

Last update images today Real Estate Anderson Sc

real estate anderson sc        <h3 class=Canadiens Sign Slafkovsky To 8-year Extension

KANSAS CITY, Mo. -- Goalkeeper Matt Turner is in the starting lineup for the United States' crucial 2024 Copa América group-stage finale on Monday against Uruguay at Arrowhead Stadium.

Turner had participated only in limited training on Saturday and Sunday and was questionable for Monday's match following an injury sustained in the USMNT's 2-1 loss to Panama on Thursday.

USMNT manager Gregg Berhalter's only change to the lineup that lost to Panama on Thursday is Yunus Musah in the midfield in place of the suspended Timothy Weah. Musah's inclusion in midfield likely pushes Giovanni Reyna into a wide role after playing centrally in the team's first two matches.

Weah was sent off in the 18th minute after video review for a jab to the back of the head of Panama defender Roderick Miller in an incident away from the ball. CONMEBOL announced on Saturday that Weah was handed an additional game suspension for the incident, meaning he will also miss the Copa America quarterfinal if the Americans advance.

Turner injured his leg in a collision early in Thursday's loss, but he continued playing through the first half, conceding an equalizer right after Folarin Balogun gave the 10-man USMNT the lead.

He was replaced at halftime by Ethan Horvath.

The U.S. likely needs to win its game against Uruguay and hope that Panama does not beat Bolívia and overturn its negative goal difference to the Americans if it is to advance. There are other scenarios that could see the U.S. make it to the quarterfinals, but those would depend on Panama losing or drawing with Bolivia, one of the weakest teams in South America.

The U.S. currently has a plus-two goal difference over Panama. Goal difference is the first tiebreaker, followed by goals scored and red cards.

The USMNT is aiming to avoid an early exit on home soil in its biggest test ahead of the 2026 World Cup -- which it is co-hosting.

Uruguay, which will advance with a draw and likely still advance even with a loss, rolled out an unchanged starting lineup from the team that defeated Bolivia 5-0 on Thursday.

There is one change on the sideline for Uruguay: head coach Marcelo Bielsa is suspended for Monday's match because Uruguay was late to enter the pitch for the second half against Bolivia. CONMEBOL is cracking down on the infraction, and regulations stipulate that coaches must serve a one-game suspension for a team's second infraction. Uruguay received a warning earlier in the tournament.

B  Detail ?v=1704573063
B Detail ?v=1704573063
D  Detail ?v=1704573063
D Detail ?v=1704573063
C  Detail ?v=1704573063
C Detail ?v=1704573063
A  Detail ?v=1704573063
A Detail ?v=1704573063
721354ee68c72d9ee7a2b0dabe953dc2l M1679759796od W480 H360 X2
721354ee68c72d9ee7a2b0dabe953dc2l M1679759796od W480 H360 X2
E6a0189a601b017f1e7a0a7290326b44l M407379438od W480 H360 X2
E6a0189a601b017f1e7a0a7290326b44l M407379438od W480 H360 X2
984dd6001d0c9c169fae66f518b54962l M985129253od W480 H360 X2
984dd6001d0c9c169fae66f518b54962l M985129253od W480 H360 X2
Cc161058e503dab5798d1eea9dd3f704l M728867680od W480 H360 X2
Cc161058e503dab5798d1eea9dd3f704l M728867680od W480 H360 X2
Ab83678a04543b411c2a4e3b4f8be1b7l M3564627235od W480 H360 X2
Ab83678a04543b411c2a4e3b4f8be1b7l M3564627235od W480 H360 X2
49e266b7548bcde694924a8fbf0bb175l M3674470094od W480 H360 X2
49e266b7548bcde694924a8fbf0bb175l M3674470094od W480 H360 X2
F7fd20c0052f0d81bc8e88ebd1700bd3l M257775015od W480 H360 X2
F7fd20c0052f0d81bc8e88ebd1700bd3l M257775015od W480 H360 X2
2fdc6aae4468ecb22771e5105d8ffd1bl M1970161928od W480 H360 X2
2fdc6aae4468ecb22771e5105d8ffd1bl M1970161928od W480 H360 X2
B2fd22506aea0c166022bd09872e2491l M2440881814od W480 H360 X2
B2fd22506aea0c166022bd09872e2491l M2440881814od W480 H360 X2
D79e190fcff19b8fa1622ed1c1cb799al M51830041od W480 H360 X2
D79e190fcff19b8fa1622ed1c1cb799al M51830041od W480 H360 X2
0777cc8ed9187d09d56483b7b8f5151al M1560589097od W480 H360 X2
0777cc8ed9187d09d56483b7b8f5151al M1560589097od W480 H360 X2
F13f0a081e0b58014dc52d3d69d1a125l M2679088040od W480 H360 X2
F13f0a081e0b58014dc52d3d69d1a125l M2679088040od W480 H360 X2
Ca8d5f3759d2e214d973660c01e13323l M922104129od W480 H360 X2
Ca8d5f3759d2e214d973660c01e13323l M922104129od W480 H360 X2
ISi7l45hbidvcx0000000000
ISi7l45hbidvcx0000000000
D763075a43cfb6035518a3601c6891b7l M1231921761od W480 H360 X2
D763075a43cfb6035518a3601c6891b7l M1231921761od W480 H360 X2
0eb906dbdb5afba25a98fd592c526847l M3556353215od W480 H360 X2
0eb906dbdb5afba25a98fd592c526847l M3556353215od W480 H360 X2
B22e32d6a077dd268ad932841f041ac5l M1095658688od W480 H360 X2
B22e32d6a077dd268ad932841f041ac5l M1095658688od W480 H360 X2
505b34373a3617c1ff62d04ef1a8b6d0l M385381376od W480 H360 X2
505b34373a3617c1ff62d04ef1a8b6d0l M385381376od W480 H360 X2
345e39fc65f07f1ef44095ab0b792f78l M1589783696od W480 H360 X2
345e39fc65f07f1ef44095ab0b792f78l M1589783696od W480 H360 X2
D705d5c2179c6e2475b1b6dedaa7bb38l M314290736od W480 H360 X2
D705d5c2179c6e2475b1b6dedaa7bb38l M314290736od W480 H360 X2
ISmiky10c8fsnc1000000000
ISmiky10c8fsnc1000000000
18ec65a17481838a8569ef4bc915ab23l M153433333od W480 H360 X2
18ec65a17481838a8569ef4bc915ab23l M153433333od W480 H360 X2
6ab0fc0965f2d004f34d98e7f96764d5l M1803639643od W480 H360 X2
6ab0fc0965f2d004f34d98e7f96764d5l M1803639643od W480 H360 X2
384f4a3f26759664755045fd9cbed592l M857416042od W480 H360 X2
384f4a3f26759664755045fd9cbed592l M857416042od W480 H360 X2
Bda89cb555e8d94a51e9ce217d68e086l M1746953339od W480 H480 Q80
Bda89cb555e8d94a51e9ce217d68e086l M1746953339od W480 H480 Q80
83d1e2beb7e39b18b0d4bd83bac74f49l M3535561608od W480 H360 X2
83d1e2beb7e39b18b0d4bd83bac74f49l M3535561608od W480 H360 X2
Img 4107  Detail
Img 4107 Detail
1635436492
1635436492
1009 Whitehall Rd Anderson SC Building Photo 5 LargeHighDefinition
1009 Whitehall Rd Anderson SC Building Photo 5 LargeHighDefinition
ISaxbk0595tyoa0000000000
ISaxbk0595tyoa0000000000
Img 4104  Detail
Img 4104 Detail